LG G6 wallpapers |
A wallpaper is an image or picture that serves as a decorative background for the home screen or lock screen on your LG G6. Its width is 1440 pixels and its height is 2880 pixels.
After having saved a wallpaper on your PC, you must transfer it to your phone and then set it as a wallpaper. Be sure to include the entire image before you crop it.
Note: Although the wallpapers were originally made for the LG G6, they might also be used on other Android smartphones with the same screen resolution, i.e. 1440x2880 pixels.
The Screen test wallpaper may be used to test your phone's screen, especially the colors. It has 8 columns with all basic colors in a bright and a dark version plus 6 color scales and a gray scale. This should give you a good indication if the colors on the screen look natural. Screen test shows the following colors:
Column 1 - 16 | ||
No | Color name | Color code |
1 | Bright red | #FF0000 | 255-0-0 |
Dark red (Maroon) | #800000 | 128-0-0 | |
2 | Bright green | #00FF00 | 0-255-0 |
Dark green | #008000 | 0-128-0 | |
3 | Bright blue | #0000FF | 0-0-255 |
Dark blue (Navy blue) | #000080 | 0-0-128 | |
4 | Magenta | #FF00FF | 255-0-255 |
Purple | #800080 | 128-0-128 | |
5 | Yellow | #FFFF00 | 255-255-0 |
Olive | #808000 | 128-128-0 | |
6 | Cyan | #00FFFF | 0-255-255 |
Teal | #008080 | 0-128-128 | |
7 | Light gray | #C0C0C0 | 192-192-192 |
Dark gray | #606060 | 96-96-96 | |
8 | Black | #000000 | 0-0-0 |
White | #FFFFFF | 255-255-255 | |
9 | Red color scale | |
10 | Green color scale | |
11 | Blue color scale | |
12 | Magenta color scale | |
13 | Yellow color scale | |
14 | Cyan color scale | |
15 | Gray scale | |
16 | Horizontal lines - 2 px | #000000 | 0-0-0 |
Horizontal lines - 4 px | #000000 | 0-0-0 |
The B/W test wallpaper may be used to specifically test the black and white properties of your phone's screen. It only has some black and white fields and a gray scale.
The wallpapers on this page are provided free of charge for your personal use only. You are not
allowed to sell them or use them for any commercial purpose.
This page was last updated 2017-08-15 16:46 CED